Place | Team | Points | Fw | Fl | Fights | CFW,% | Conference | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Partizan | 143.9 | 20 | 0 | 20 | 100 | Eastern Europe | |
2 | ![]() |
Lions of Steel | 142.25 | 23.5 | 5.5 | 29 | 81 | Western Europe | |
3 | ![]() |
KS Rycerz | 121.5 | 22 | 6 | 28 | 79 | Western Europe | |
4 | ![]() |
Legenda Polnocy | 112.4 | 21 | 5 | 26 | 81 | Western Europe | |
5 | ![]() |
Bear Paw | 110.1 | 15 | 0 | 15 | 100 | Eastern Europe | |
6 | ![]() |
Bear Cubs | 109.9 | 18 | 6 | 24 | 75 | Eastern Europe | |
7 | ![]() |
Old Friends | 92.9 | 15 | 1 | 16 | 94 | Eastern Europe | |
8 | ![]() |
Prague Trolls | 92.9 | 15 | 0 | 15 | 100 | Western Europe | |
9 | ![]() |
Syabry | 82.9 | 11 | 1 | 12 | 92 | Eastern Europe | |
10 | ![]() |
Yenisei | 72.4 | 10 | 4 | 14 | 71 | Eastern Europe |
Place | Team | Points | |
---|---|---|---|
1 | ![]() |
Partizan | 143.9 |
2 | ![]() |
Lions of Steel | 142.25 |
3 | ![]() |
KS Rycerz | 121.5 |
4 | ![]() |
Legenda Polnocy | 112.4 |
5 | ![]() |
Bear Paw | 110.1 |
6 | ![]() |
Bear Cubs | 109.9 |
7 | ![]() |
Old Friends | 92.9 |
8 | ![]() |
Prague Trolls | 92.9 |
9 | ![]() |
Syabry | 82.9 |
10 | ![]() |
Yenisei | 72.4 |
Steel Bear: Bern Cup Statistics
Alex Titov -
0
Steel Bear: Bern Cup, 22-23 February 2021, Nizhny Novgorod, Russia
Men's 5v5:
1-st place: Partizan, Russia
2-nd place: Bear Paw, Russia
3-rd place: Old Friends, Russia
Most Valuable Fighter:...