Place | Team | Points | Fw | Fl | Fights | CFW,% | Country | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Prague Trolls | 421.7 | 52 | 1 | 53 | 98 | Czech Republic | |
2 | ![]() |
Legenda Polnocy | 262.8 | 41 | 16 | 57 | 72 | Poland | |
3 | ![]() |
Warriors of light | 226 | 22 | 8 | 30 | 73 | Ukraine | |
4 | ![]() |
White Company | 217 | 24 | 0 | 24 | 100 | United Kingdom | |
5 | ![]() |
Grimaldi Milites | 185.8 | 18 | 5 | 23 | 78 | Monaco | |
6 | ![]() |
Partizan | 172.4 | 25 | 1 | 26 | 96 | Russia | |
7 | ![]() |
Lions of Steel | 142.25 | 23.5 | 5.5 | 29 | 81 | Netherlands | |
8 | ![]() |
Bear Paw | 141.9 | 20 | 1 | 21 | 95 | Russia | |
9 | ![]() |
Old Friends | 126.9 | 21 | 2 | 23 | 91 | Russia | |
10 | ![]() |
Sierotki | 124.9 | 22 | 21 | 43 | 51 | Poland |
Place | Team | Points | |
---|---|---|---|
1 | ![]() |
Prague Trolls | 421.7 |
2 | ![]() |
Legenda Polnocy | 262.8 |
3 | ![]() |
Warriors of light | 226 |
4 | ![]() |
White Company | 217 |
5 | ![]() |
Grimaldi Milites | 185.8 |
6 | ![]() |
Partizan | 172.4 |
7 | ![]() |
Lions of Steel | 142.25 |
8 | ![]() |
Bear Paw | 141.9 |
9 | ![]() |
Old Friends | 126.9 |
10 | ![]() |
Sierotki | 124.9 |
Buhurt Next, Serbia
benedict -
0
22 January 2022, Belgrade, Serbia.
One of three final tournaments of the season 2020-2021.
1-st place: Old Friends, Russia
2-nd place: Syabry, Belarus
3-rd place: Pardus Bellator -...